Scroll: Enchant Weapon (S-Grade) High Five

When enchanted, P. Atk. of S-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 5. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 6. P. Atk. of bow weapons increases by 10. M. Atk. of all weapons increases by 4. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.

Item information

Item ID 959
Type EtcItem
icon icon.etc_scroll_of_enchant_weapon_i05
default_action SKILL_REDUCE
etcitem_type SCRL_ENCHANT_WP
immediate_effect true
material PAPER
weight 120
price 5000000
is_stackable true
is_oly_restricted true
handler EnchantScrolls
item_skill 2021-1

Drop

NPC Level Count Chance
Bloody Berserker 86 1 1/1081
Tortured Native 86 1 1/71429
Bloody Karinness 86 1 1/1017
Valakas 85 1 - 19 100%
Antharas 85 1 - 19 100%
Maluk Sniper 85 1 1/8475
Groikan 85 1 1/1267
Taklacan 85 1 1/11
Dragon Knight 85 1 1/3610
Tardyon 85 1 1/1825
Dopagen 85 1 1/11
Drake Warrior 85 1 1/4785
Kiriona 85 1 1/1267
Glakias 85 1 1/11
Glakias 85 1 1/11
Dragon Mage 85 1 1/2404
Maluk Warlord 85 1 1/5714
Knoriks 85 1 1/391
Maluk Princess 85 1 1/7194
Kietch 84 1 1/11
Emerald Horn 84 1 100%
Dust Rider 84 1 47.3684%
Bleeding Fly 84 1 47.3684%
Anais 84 1 1/11
Blackdagger Wing 84 1 47.3684%
Sel Mahum Drill Sergeant 84 1 1/8197
Sel Mahum Training Officer 84 1 1/8197
Shadow Summoner 84 1 85.7143%
Spike Slasher 84 1 85.7143%
Queen Shyeed 84 1 1/11
Darnels 84 1 1/11
Muscle Bomber 84 1 85.7143%
Water Spirit Lian 84 1 1/11
Mutant Guide 84 1 1/2242
Aenkinel 84 1 1/6
Foundry Foreman 83 1 1/14286
Original Sin Warden 83 1 1/2597
Master Festina 83 1 1/774
Darion's Faithful Servant 83 1 1/6494
Slave of Wrath 83 1 1/14925
Cannibalistic Stakato Leader 83 1 1/6849
Last Titan Utenus 83 1 1/11
Master's Guard 83 1 1/3030
Darion's Faithful Servant 83 1 1/2198
Slave of Pride 83 1 1/19608
Tully's Golem Guard 83 1 1/2584
Beleth's Fighter 83 1 1/760
Giant Scorpion Bones 83 1 1/3472
Beleth's Assassin 83 1 1/1326
Body Destroyer 83 1 1/3460
Foundry Spirit Guard 83 1 1/1996
Beleth's Devotee 83 1 1/1852
Scorpion Bones 83 1 1/4926
Soul Dominator 83 1 1/6944
Foundry Assistant Overseer 83 1 1/2217
Gem Dragon 83 1 1/8696
Labyrinth Mystic 83 1 1/23810
Beleth's Devotee 83 1 1/2053
Savior Solina 83 1 1/9009
Fafurion's Henchman 83 1 1/4608
Lost Captain 83 1 1/6
Slave of Lust 83 1 1/8197
Passageway Captain 83 1 1/3460
Foundry Foreman 83 1 1/6897
Disciple Solina 83 1 1/9009
Garden Guard 83 1 1/40000
Slave of Envy 83 1 1/11905
Dark Water Dragon 83 1 1/2020
Cosmic Watcher 83 1 1/4348
Parme's Healer 83 1 1/9009
Water Dragon Detractor 82 1 1/100000
Giant Marpanak 82 1 1/11
Fire Opal 82 1 1/8197
Kiretcenah 82 1 1/11
Beleth's Minion 82 1 1/8197
Reef Golem 82 1 1/10638
Epidos 82 1 1/6
Dolph's Minion 82 1 1/10417
Epidos 82 1 1/6
Tanta Lizardman Scout 82 1 1/25641
Guardian of the Square 82 1 1/4237
Kechi's Captain 82 1 1/7813
Kechi's Guard 82 1 1/8197
Burning Iris 82 1 1/23810
Castalia 82 1 1/66667
Emerald Boar 82 1 1/23810
Aenkinel 82 1 1/6
Hungry Parasitic Leech 82 1 1/6494
Weylin's Minion 82 1 1/9346
Junior Watchman 81 1 1/4651
Hitchkarshiek 81 1 1/11
Chimera of Wind 81 1 1/4717
Dragon Steed Troop Magic Leader 81 1 1/7937
Charmed Native 81 1 1/40000
Freedkyilla 81 1 1/11
Enceinte Defender 81 1 1/23810
Hellinark 81 1 1/214
Awakened Ancient Sentry 81 1 1/11
Steel Citadel Keymaster 81 1 1/1681
Gatekeeper of the Square 81 1 1/40000
Aenkinel 81 1 1/11
Arcane Watchman 81 1 1/2433
Awakened Ancient Soul Devourer 81 1 1/11
Lesser Giant 81 1 1/3448
Chromatic Detainee 81 1 1/31250
Aenkinel 81 1 1/11
Cohemenes 81 1 1/11
Desert Scorpion 81 1 1/7299
Awakened Ancient Fighter 81 1 1/11
Chromatic Detainee 81 1 1/18519
Aenkinel 81 1 1/11
Lost Captain 81 1 1/11
Derek 81 1 1/842
Argekunte 81 1 1/11
Keltas 81 1 1/2155
Yehan Klodekus 81 1 1/11
Ragna Orc Shaman 81 1 1/6849
Chromatic Detainee 81 1 1/26316
Aenkinel 81 1 1/11
Karpencharr 81 1 1/11
Quarry Supervisor 81 1 1/22727
Invader Shaman of Nightmare 81 1 1/10753
Romerohiv 81 1 1/11
Quarry Patrolman 81 1 1/6711
Pachycephalosaurus 80 1 1/192
Ketra's Chief Brakki 80 1 1/11
Velociraptor 80 1 1/6711
Gordon 80 1 1/11
Pachycephalosaurus 80 1 1/192
Varka's Hero Shadith 80 1 1/11
Ornithomimus 80 1 1/186
Anais 80 1 1/21
Pachycephalosaurus 80 1 1/192
Varka's Commander Mos 80 1 1/11
Pachycephalosaurus 80 1 1/192
Wild Strider 80 1 1/186
Varka's Chief Horus 80 1 1/11
Wild Strider 80 1 1/186
Wild Strider 80 1 1/186
Shadow of Halisha 80 1 1/11
Kertang's Messenger 80 1 1/9009
Andreas Van Halter 80 1 1/21
Klennot 80 1 1/6711
Wild Strider 80 1 1/186
Shadow of Halisha 80 1 1/11
Sailren 80 1 1/11
Anakim 80 1 1/11
Elroki 80 1 1/186
Wild Strider 80 1 1/192
Antharas 79 8 - 12 100%
Commander Koenig 79 1 1/25
White Sand Mirage 79 1 1/2959
Cherub Galaxia 79 1 1/11
Body Harvester 79 1 1/6329
Treasure Chest 78 1 1/3030
Old Aristocrat's Soldier 78 1 1/18519
Jamadar Beetle 78 1 1/16949
Triol's High Priest 78 1 1/10638
Messenger Invader Martyrs 78 1 1/43478
Grazing Elder Buffalo 78 1 1/45455
Knight of Empire 78 1 1/31250
Varka Silenos Medium 78 1 1/20833
Dancer of Empire 78 1 1/22222
Disciple of Prophet 78 1 1/43478
Treasure Chest 78 1 1/11
Magma Drake 78 1 1/20000
Last Lesser Giant Glaki 78 1 1/11
Executor of Offerings 78 1 1/3030
Triol's Layperson 78 1 1/21739
Seer of Blood 78 1 1/6211
Triol's Believer 78 1 1/11494
Messenger Invader Disciple 78 1 1/3030
Ketra Orc Battalion Commander 78 1 1/41667
Royal Guard of Empire 78 1 1/23810
Varka Silenos Magus 78 1 1/45455
Ashkenas 78 1 1/19231
Scarlet Stakato Noble 78 1 1/23810
Hexa Beetle 78 1 1/31250
Spiked Stakato Nurse 78 1 1/22222
Ritual Sacrifice 78 1 1/23256
Magma Golem 78 1 1/11628
Leader of Offering 78 1 1/13514
Ritual Sacrifice 78 1 1/15873
Messenger Invader Elite Soldier 78 1 1/17857
Hexa Beetle 78 1 1/31250
Grazing Elder Kookaburra 78 1 1/47619
Royal Guard of Empire 78 1 1/23810
Grazing Flava 78 1 1/34483
Ashkenas 78 1 1/16949
Tepra Scarab 78 1 1/29412
Messenger Invader Food 78 1 1/11
Messenger Invader Elite Soldier 78 1 1/3030
Spiked Stakato Shaman 78 1 1/26316
Triol's Believer 78 1 1/19231
Scarlet Stakato Noble 78 1 1/22222
Fire of Wrath Shuriel 78 1 1/11
Lost Captain 78 1 1/11
Ritual Sacrifice 78 1 1/18519
Katraxis 78 1 1/23810
Ketra Commander 78 1 1/3030
Imperial Royal Guard 78 1 1/23810
Varka Silenos Great Magus 78 1 1/29412
Mercenary of Destruction 78 1 1/23810
Messenger Invader Food 78 1 1/11
Messenger Invader Warrior 78 1 1/18182
Solina Brother 78 1 1/31250
Triol's Priest 78 1 1/16129
Messenger Invader Soldier 78 1 1/31250
Andreas' Captain of the Royal Guard 78 1 1/71429
Katraxis 78 1 1/23810
Ketra's Head Shaman 78 1 1/34483
Imperial Royal Guard 78 1 1/23810
Varka Silenos Great Seer 78 1 1/25641
Halisha's Treasure Chest 78 1 1/9009
Necromancer of Destruction 78 1 1/20833
Messenger Invader Elite Soldier 78 1 1/277
Silent Brother 78 1 1/20408
Ritual Sacrifice 78 1 1/22727
Messenger Invader Soldier 78 1 1/32258
Andreas' Captain of the Royal Guard 78 1 1/3030
Tera Beetle 78 1 1/19608
Prophet's Aide 78 1 1/33333
Ashuras 78 1 1/23810
Varka's Elite Guard 78 1 1/37037
Magma Golem 78 1 1/20000
Ketra Orc Lieutenant 78 1 1/3030
Messenger Invader Elite Soldier 78 1 1/277
Divine Advocate 78 1 1/16129
Triol's Priest 78 1 1/10753
Messenger Invader Shaman 78 1 1/9174
Andreas' Captain of the Royal Guard 78 1 1/9009
Grazing Windsus 78 1 1/41667
Tera Beetle 78 1 1/29412
Varka Silenos Shaman 78 1 1/37037
Ashuras 78 1 1/23810
Varka's Head Guard 78 1 1/47619
Treasure Chest 78 1 1/11
Arimanes of Destruction 78 1 1/23810
Ritual Sacrifice 78 1 1/32258
Messenger Invader Magus 78 1 1/277
Hestia, Guardian Deity of the Hot Springs 78 1 1/11
Guardian of the Grail 78 1 1/32258
Chakram Beetle 78 1 1/16949
Triol's Priest 78 1 1/9009
Messenger Invader Magus 78 1 1/34483
Ketra Orc Elite Soldier 78 1 1/40000
Knight of Empire 78 1 1/23810
Varka Silenos Priest 78 1 1/27778
Dancer of Empire 78 1 1/22222
Varka's Prophet 78 1 1/9174
Treasure Chest 78 1 1/11
Balrog of Destruction 78 1 1/17857
Gigantic Golem 76 1 1/11
Flamestone Giant 76 1 1/11
Soul Hunter Chakundel 76 1 1/14
Last Lesser Giant Olkuth 75 1 1/11
Kernon 75 1 1/11
Dark Omen Invader Food 75 1 1/11
Bloody Empress Decarbia 75 1 1/11
Death Lord Shax 75 1 1/11
Treasure Chest 75 1 1/11
Krokian Padisha Sobekk 74 1 1/11
Horrifying Jackhammer Golem 73 1 1/9009
Horrifying Jackhammer Golem 73 1 1/2762
Horrifying Jackhammer Golem 73 1 1/2762
Death Lord Hallate 73 1 1/11
Vanor Chief Kandra 72 1 1/11
Immortal Savior Mardil 71 1 1/11
Shilen's Messenger Cabrio 70 1 1/11
Palibati Queen Themis 70 1 1/11
Anakim's Nemesis Zakaron 70 1 1/11
Roaring Skylancer 70 1 1/11
Meanas Anor 70 1 1/11
Bloody Priest Rudelto 69 1 1/11
1 1/37
1 1/26
1 1/26

Spoil

NPC Level Count Chance
Elite Treykan 85 1 1/73
Drake Warrior 85 1 1/1042
Elite Kaiona 85 1 1/97
Drake Mage 85 1 1/724
Maluk Banshee 85 1 1/1248
Bgurent 85 1 1/310
Dragon Knight 85 1 1/684
Elite Groikan 85 1 1/97
Elite Dragon Knight 85 1 1/517
Mutant Warrior 84 1 1/487
Sel Mahum Soldier 84 1 1/24390
Adult Buffalo 84 1 1/1357
Adult Grendel 84 1 1/1357
Divinity Judge 84 1 1/1085
Guardian Waterspirit 84 1 1/3906
Master's Guard 83 1 1/698
Slave of Gluttony 83 1 1/2653
Failed Experimental Timetwister Golem 83 1 1/4098
Beleth's Minion 83 1 1/486
Beleth's Devotee 83 1 1/358
Tanta Lizardman Archer 83 1 1/21739
Drakos Assassin 83 1 1/1821
Spiked Stakato Captain 83 1 1/1414
Hard Scorpion Bones 83 1 1/830
Greater Evil 83 1 1/462
Guzen 83 1 1/123
Beleth's Fighter 83 1 1/129
Adult Cougar 83 1 1/2915
Savior Solina 83 1 1/8000
Mucrokian Fanatic 83 1 1/4149
Labyrinth Mystic 83 1 1/2020
Failan's Guard 83 1 1/2079
Ascetic Solina 83 1 1/5682
Mucrokian Ascetic 83 1 1/4000
Passageway Mystic 83 1 1/586
Original Sin Warden 83 1 1/912
Chrysocolla 83 1 1/8197
Master Zelos 83 1 1/112
Slave of Sloth 83 1 1/3067
Garden Guard 83 1 1/4785
Tanta Lizardman Scout 82 1 1/18519
Emerald Drake 82 1 1/511
Law Scholar of Conclusions 81 1 1/2342
Subjugated Native 81 1 1/11364
Dragon Steed Troop Commander 81 1 1/1795
Ragna Orc 81 1 1/7407
Arcane Guardian 81 1 1/1125
Dragon Steed Troop Commander 81 1 1/135
Howl 81 1 1/5917
Invader Disciple of Nightmare 81 1 1/1475
Quarry Supervisor 81 1 1/1647
Body Harvester 81 1 1/2262
Chimera of Darkness 81 1 1/503
Emissary of Death 81 1 1/2179
Cursed Lord 80 1 1/3984
Pachycephalosaurus 80 1 1/3690
Elroki 80 1 1/3690
Deinonychus 80 1 1/3690
Pachycephalosaurus 80 1 1/3690
Deinonychus 80 1 1/15385
Deinonychus 80 1 1/3690
Deinonychus 80 1 1/15385
Pachycephalosaurus 80 1 1/3690
Velociraptor 80 1 1/2457
Deinonychus 80 1 1/3690
Messenger Invader Disciple 78 1 1/3597
Triol's Priest 78 1 1/2000
Ketra's Head Shaman 78 1 1/3521
Messenger Invader Elite Soldier 78 1 1/1536
Ritual Sacrifice 78 1 1/1692
Prophet's Aide 78 1 1/3322
Messenger Invader Elite Soldier 78 1 1/38462
Triol's Priest 78 1 1/2000
Varka Silenos Great Magus 78 1 1/3030
Messenger Invader Elite Soldier 78 1 1/1783
Ritual Sacrifice 78 1 1/1653
Varka's Prophet 78 1 1/2208
Lavastone Golem 78 1 1/1923
Messenger Invader Elite Soldier 78 1 1/1572
Triol's Priest 78 1 1/1957
Balrog of Destruction 78 1 1/1724
Messenger Invader Magus 78 1 1/1706
Ritual Sacrifice 78 1 1/2558
Blazing Ifrit 78 1 1/1490
Magma Drake 78 1 1/1656
Divine Advocate 78 1 1/1704
Messenger Invader Magus 78 1 1/3610
Triol's Priest 78 1 1/2141
Grazing Elder Buffalo 78 1 1/4149
Horrifying Jackhammer Golem 73 1 1/13889
Cruel Pincer Golem 72 1 1/14286
Scout-type Golem No. 2 72 1 1/17544